Packaging Products
Selecting products by substrate is for guidance only. The aim is to filter the number of products helping to make product selection easier and more applicable. Product suggestions should be thoroughly tested and the onus is on the customer to ensure the solution is suitable for all substrates required to be bonded. In some cases additional priming or surface preparation may be required.
Please contact us for further advice, datasheets or samples on 0121 377 6070
SKU | Brand | Category | Adhesive | Tape Thickness | Roll Length (m) | Price From | Availability |
---|---|---|---|---|---|---|---|
23ATG700 | ![]() | 2 - 3 Days | |||||
CWF10 | ![]() | Rubber | 0.112mm | 50 | 2 - 3 Days | ||
GF4280 | ![]() | Synthetic Rubber | 0.042mm | 66 | Next Day | ||
MWF08 | ![]() | Rubber | 0.105mm | 50 | 2 - 3 Days | ||
WPC1609 | ![]() | Synthetic Rubber | 0.165mm | 50 | 2 - 3 Days | ||
WPCT84 | ![]() | Natural Rubber | 0.24mm | 50 | 2 - 3 Days |
Choose from one or more of the following options to find the best product for your requirements.